Publications ListBelow we list ten most recent publications of IBS. For further information click on the "publication details". You can also search the list of all publications by year of completion and the research area.
Large scale, multi-sector DSGE model as a climate policy assessment tool Tags: working papers, publications from 2010 Publication date: 27.07.2010 download file PDF -->
publication details --> | Employment in Poland 2008 - Work over the life course Tags: labour market, publications from 2010 Publication date: 22.07.2010 download file PDF -->
publication details --> | Modelling transition to low carbon economy with large scale DSGE model of Poland Tags: world bank, on-going projects, publications from 2010 Publication date: 15.07.2010 download file PDF -->
publication details --> | Annual report 2009. Part I: elaboration of the results Tags: regional development, strategic papers, macroeconomics, ministry of regional development, on-going projects, publications from 2010 Publication date: 15.07.2010 download file PDF -->
publication details --> | A Note on Aggregation of Heteogeneous Expectations in a New Keynesian Economy Tags: working papers, publications from 2010 Publication date: 22.06.2010 download file PDF -->
publication details --> | Trusting Only Whom You Know, Knowing Only Whom You Trust: The Joint Impact of Social Capital and Trust on Individuals' Economic Performance and Well-Being in CEE Countries Tags: working papers, internal project, own means, on-going projects, publications from 2010 Publication date: 17.06.2010 download file PDF -->
publication details --> | Ex-ante assessment of the National Strategy for Regional Development Tags: regional development, strategic documents, publications from 2010 Publication date: 01.04.2010 download file PDF -->
publication details --> | Social Capital, Trust, and Multiple Equilibria in Economic Performance Tags: working papers, internal project, own means, on-going projects, publications from 2009 Publication date: 22.12.2009 download file PDF -->
publication details --> | Analysis of the regional labour market Tags: labour market, publications from 2009 Publication date: 16.12.2009 download file PDF -->
publication details --> | Developing the methodology for forecasting key parameters of the labour market Tags: labour market, publications from 2009 Publication date: 08.12.2009 download file PDF -->
publication details --> |
display all --> |
Search site
Publications by datepublications from 2010 publications from 2009 publications from 2008 publications from 2007 publications from 2006 publications from 2005 all publications Publications by subjecteuropean funds european integration labour market macroeconomics regional development social development strategic documents strategic papers structural modeling system projects working papers
Contact
Instytut Badań Strukturalnych
ul. Rejtana 15 lok. 24/25
02-516 Warszawa
tel. +48 22 629-33-82
faks +48 22 395 50 21
e-mail: ibs@ibs.org.pl
|